Limits
The following limits apply to users of the Cloudflare Web3 Gateways.
IPFS Gateway
The following limits apply to Cloudflare’s IPFS Gateway.
Free | Pro | Business | Enterprise | |
Availability | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) |
Total gateways | 15 | 15 | 15 | Unlimited |
Gateway types | DNSLink | DNSLink | DNSLink | DNSLink, Universal Gateway |
Included bandwidth | 50 GB data transfer | 50 GB data transfer | 50 GB data transfer | 100 GB data transfer |
File size limit | None | None | None | None |
Ethereum Gateway
The following limits apply to Cloudflare’s Ethereum Gateway.
Free | Pro | Business | Enterprise | |
Availability | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) |
Total gateways | 15 | 15 | 15 | Unlimited |
Included bandwidth | 500,000 HTTP requests | 500,000 HTTP requests | 500,000 HTTP requests | 1,000,000 HTTP requests |
Polygon Gateway
The following limits apply to Cloudflare’s Polygon Gateway.
Free | Pro | Business | Enterprise | |
Availability | No | No | No | Yes |